| IMG # | SURNAME | Given Name | Died In |
| CatSPM07 | BROOKS | Lisa F. | 1970s |
| CatSPM08 | EDWARDS | Mantinlena E. | 1960s |
| CatSPM01 | HAMILTON | Emelin Matilda | 1990s |
| CatSPM02 | HAMILTON | John | 1990s |
| CatSPM10 | HENRY | Johana | 1970s |
| CatSPM05 | JOHNSON | Mavis | 1990s |
| CatSPM12 | JOHNSON | Ruth | 2000s |
| CatSPM03 | RHOOMS | Cardinal | 1990s |
| CatSPM04 | RHOOMS | Rhodian, Mrs. | 2000s |
| CatSPM06 | THOMPSON | Miriam | 1970s |
| CatSPM11 | TROWERS | Mildred, Miss | |
| CatSPM09 | WALSH | Ellen A. | 1970s |
